







Spezifikationen
Merkmale | |
---|---|
Speicher | 1 TB |
Speichertyp | V-NAND MLC |
Schnittstelle | PCI Express 4.0 |
Lesegeschwindigkeit | 7450 MB/s |
Schreibgeschwindigkeit | 6900 MB/s |
Spannung | 3,3 V ± 5 % |
Leistung | |
NVMe | ✓ |
NVMe-Version | 2.0 |
S.M.A.R.T Unterstützung | ✓ |
TRIM Unterstützung | ✓ |
WWN Unterstützung | ✗ |
DevSlp-Unterstützung | ✓ |
Maße & Gewicht | |
SSD-Formfaktor | M.2 |
Maße | 80 x 22 x 2,3 mm |
Gewicht | 9 g |